Schedules 1999-2016
                             1999                           2000
                    Aug.  28 KANSAS                Sept.  2 TEXAS A&M
		    Sept.  4 at Michigan           Sept.  9 NEBRASKA
                    Sept. 11 at Purdue   	   Sept. 16 PURDUE
                    Sept. 18 MICHIGAN STATE        Sept. 23 at Michigan State
                    Oct.   2 OKLAHOMA              Oct.   7 STANFORD
                    Oct.   9 ARIZONA STATE         Oct.  14 at Navy
                    Oct.  16 USC                   Oct.  21 at West Virginia
                    Oct.  30 NAVY                  Oct.  28 AIR FORCE
                    Nov.   6 at Tennessee          Nov.  11 BOSTON COLLEGE
                    Nov.  13 at Pittsburgh         Nov.  18 at Rutgers
                    Nov.  20 BOSTON COLLEGE        Nov.  25 at USC
                    Nov.  27 at Stanford

                             2001                           2002
                    Sept.  8 at Nebraska           Aug.  31 at Maryland (Giants Stadium)
                    Sept. 15 ---------             Sept.  7 PURDUE
                    Sept. 22 MICHIGAN STATE        Sept. 14 MICHIGAN
                    Sept. 29 at Texas A&M          Sept. 21 at Michigan State
                    Oct.   6 PITTSBURGH            Oct.   5 STANFORD
                    Oct.  13 WEST VIRGINIA         Oct.  12 PITTSBURGH
                    Oct.  20 USC                   Oct.  19 at Air Force
                    Oct.  27 at Boston College     Oct.  26 at Florida State
                    Nov.   3 TENNESSEE             Nov.   2 BOSTON COLLEGE
                    Nov.  17 NAVY                  Nov.   9 at Navy
                    Nov.  24 at Stanford           Nov.  23 RUTGERS
		    Dec.   1 at Purdue		   Nov.  30 at USC


                             2003			    2004
                    Sept. 6  WASHINGTON STATE      Sept.  4 at BYU
                    Sept. 13 Michigan	           Sept. 11 MICHIGAN
                    Sept. 20 MICHIGAN STATE	   Sept. 18 Michigan State
                    Sept. 27 Purdue		   Sept. 25 WASHINGTON
                    Oct.  11 Pittsburgh	           Oct.   2 PURDUE
                    Oct.  18 USC		   Oct.   9 STANFORD
                    Oct.  25 Boston College	   Oct.  16 Navy (E. Rutherford, NJ)
                    Nov.   1 FLORIDA STATE	   Oct.  23 BOSTON COLLEGE
                    Nov.   8 NAVY		   Nov.   6 Tennessee
                    Nov.  15 BYU		   Nov.  13 PITTSBURGH
                    Nov.  29 Stanford	           Nov.  27 at USC
                    Dec.   6 Syracuse

			     2005                           2006 (12 games)
		    Sept.  3 Pittsburgh	   	   Sept.  2 Georgia Tech
		    Sept. 10 Michigan	   	   Sept.  9 PENN STATE   last played @ND in 1992, ND won 17-16, series 8-8-1
		    Sept. 17 MICHIGAN STATE	   Sept. 16 MICHIGAN
		    Sept. 24 Washington	   	   Sept. 23 Michigan State
		    Oct.   1 Purdue	   	   Sept. 30 PURDUE
		    Oct.  15 USC	   	   Oct.   7 STANFORD
		    Oct.  22 BYU	   	   Oct.  21 UCLA
		    Nov.   5 TENNESSEE             Oct.  28 Navy (Baltimore, MD)
                    Nov.  12 NAVY     	   	   Nov.   4 NORTH CAROLINA
		    Nov.  19 SYRACUSE	   	   Nov.  11 Air Force
		    Nov.  26 Stanford	   	   Nov.  18 ARMY
                                                   Nov.  25 at USC

			     2007 (12 games)                 2008
		    Sept.  1 GEORGIA TECH	   Sept.  6 SAN DIEGO STATE
		    Sept.  8 Penn State 	   Sept. 13 MICHIGAN
		    Sept. 15 Michigan	           Sept. 20 Michigan State
		    Sept. 22 MICHIGAN STATE	   Sept. 27 PURDUE
		    Sept. 29 Purdue     	   Oct.   4 STANFORD
		    Oct.   6 at UCLA    	   Oct.  11 North Carolina
		    Oct.  13 BOSTON COLLEGE    	   Oct.  25 Washington
		    Oct.  20 USC    	           Nov.   1 PITTSBURGH
		    Nov.   3 NAVY    	           Nov.   8 Boston College
		    Nov.  10 AIR FORCE    	   Nov.  15 Navy (Baltimore)
                    Nov.  17 DUKE    	           Nov.  22 SYRACUSE
		    Nov.  24 Stanford              Nov.  29 at USC

2007-ND's 1st game against Duke since a 64-0 home win in 1966. wndu.com/sports/072005/sports_43448.php

			     2009                            2010
		    Sept.  5 NEVADA     	   Sept.  4 PURDUE
		    Sept. 12 Michigan	           Sept. 11 MICHIGAN
		    Sept. 19 MICHIGAN STATE	   Sept. 18 Michigan State
		    Sept. 26 Purdue     	   Sept. 25 STANFORD
		    Oct.   3 WASHINGTON     	   Oct.   2 Boston College
		    Oct.  17 USC                   Oct.   9 PITTSBURGH
		    Oct.  24 BOSTON COLLEGE        Oct.  16 WESTERN MICHIGAN
		    Oct.  31 Wash St @SA,Alamodome Oct.  23 NAVY (New Meadowlands Stadium, E. Rutherford, NJ)
		    Nov.   7 NAVY        	   Oct.  30 TULSA
		    Nov.  14 Pittsburgh	           Nov.  13 UTAH
		    Nov.  21 CONNECTICUT           Nov.  20 ARMY (Yankee Stadium, Bronx, NY)
		    Nov.  28 Stanford	           Nov.  27 at USC

			     2011                            2012
		    Sept.  3 SOUTH FLORIDA   	   Sept.  1 Navy (Dublin, Ireland)
		    Sept. 10 Michigan	           Sept.  8 PURDUE
		    Sept. 17 MICHIGAN STATE	   Sept. 15 Michigan State
		    Sept. 24 Pittsburgh 	   Sept. 22 MICHIGAN
		    Oct.   1 Purdue     	   Oct.   6 MIAMI (Soldier Field, Chicago)
		    Oct.   8 AIR FORCE             Oct.  13 STANFORD
		    Oct.  22 USC    	           Oct.  20 BYU
		    Oct.  29 NAVY 	           Oct.  27 Oklahoma
		    Nov.   5 Wake Forest           Nov.   3 PITTSBURGH
		    Nov.  12 MARYLAND (Wash. DC)   Nov.  10 Boston College
                    Nov.  19 BOSTON COLLEGE        Nov.  17 WAKE FOREST
		    Nov.  26 Stanford    	   Nov.  24 at USC

			     2013                            2014
		    ???.  ?? RUTGERS    	   Sept.  ? Rutgers
		    ???.  ?? Purdue    	           ???.  ?? MICHIGAN
		    ???.  ?? Michigan              ???.  ?? PITTSBURGH
		    Nov.   9 Pittsburgh     	   ???.  ?? PURDUE
		    ???.  ?? Oklahoma    	   ???.  ??
		    Oct.   5 ARIZONA ST.       	   Oct.  25 @ Arizona St.
		    ???.  ?? USC    	           ???.  ??
		    ???.  ?? NAVY 	           ???.  ??
		    ???.  ?? BOSTON COLLEGE        ???.  ?? Navy
		    ???.  ?? @ BYU                 ???.  ??
                    ???.  ??        	           ???.  ??  
		    ???.  ??     	           ???   ?? at USC

                             2015                            2016
		    ???.  ?? Rutgers    	   Sept.  ? Rutgers 
		    ???.  ?? Michigan		   ???.  ?? Michigan
		    ???.  ?? Purdue		   ???.  ?? PURDUE
		    ???.  ?? NAVY		   ???.  ?? Navy
		    ???.  ?? USC		   ???.  ?? 
		    ???.  ?? Pittsburgh	           ???.  ??
		    ???.  ?? 		           ???.  ??
		    ???.  ?? 		           Nov.  ?? @ USC


Nov. 21, 2005
The 2006 and 2007 schedules have been finalized and made official.
The NCAA will allow 12 regular-season games beginning in 2006 and
the Irish will play host to seven home games in '06 and '07.

Oct. 13, 2006

The 2007 and 2008 Notre Dame football schedules have been finalized
and made official. The NCAA began to allow 12 regular-season games
beginning in 2006 and the Irish will play host to seven home games in
'06 and six in '07.